Deposit & Withdrawal Limits
Limits updates: Limits are updated based on periodic reviews of usage and demand.
06/08/24 Optimism View transaction
Max pool size reduced to 500,000 USDC
Daily deposit limit set to 100,000 USDC for tier 1 and tier 2 users
Additional deposit limits adjusted across tiers (see current values in table below) for the zkBob ETH pool on Optimism.
Polygon View transaction
Max pool size reduced to 750,000 USDC
Daily deposit limit set to 100,000 USDC for tier 1 and tier 2 users
Tron
Pool size reduced to 500,000 USDT
Single deposit and daily deposit limits set to 1,000 USDT
23/07/24 Polygon USDC pool deposit limits reduced from 10,000 to 1,000 per day.
Daily user deposit limit set to 1000 USD
Single deposit limit set to 1000 USD
Daily user direct deposit capped at 1000 USD
Limits are imposed to protect against large deposits and withdrawals which may result from illegal activity (for example a hack where attackers need to quickly move a large amount of funds).
By default, new users are limited in the amount they can deposit and withdraw.
Users with optional KYC through the Know your Cat protocol or businesses with inherent KYC can access higher limits through tiered limits.
zkBob is multichain, with different limits for different tiers which can also vary by chain.
There are 2 pools for Optimism, one for USDC and a second for ETH.
Limits are reviewed periodically and adjusted as needed to maintain security and follow industry standards.
Limits Table
Tier 1 | Tier 2 | Tier 3 | |
---|---|---|---|
Demographic | New Users with no KYC | Individuals w/ Know Your Cat KYC | Businesses with inherent KYC |
Single deposit | Polygon: 1,000 USDC Optimism: 10,000 USDC 3 ETH Tron: 1,000 USDT | USDC & USDT 20,000 6 ETH | USDC & USDT 100,000 30 ETH |
Single address per 24/hr | Polygon: 1,000 USDC Optimism: 10,000 USDC 3 ETH Tron: 1,000 USDT | USDC & USDT 20,000 6 ETH | USDC & USDT 100,000 30 ETH |
All deposits from all users | Polygon: 100,000 USDC Optimism: 100,000 USDC 30 ETH Tron 100,000 USDT | USDC & USDT 100,000 30 ETH | USDC & USDT 300,000 30 ETH |
All withdrawals from all users per 24/hr | Polygon: 300,000 USDC Optimism: 300,000 USDC 50 ETH Tron 50,000 USDT | Polygon: 300,000 USDC Optimism: 300,000 USDC 50 ETH Tron 50,000 USDT | Polygon: 300,000 USDC Optimism: 300,000 USDC 50 ETH Tron 50,000 USDT |
Transfers | Polygon: 0.10/tx USDC Optimism: dynamic/tx USDC ETH Tron: 0 USDT | Polygon: 0.10/tx USDC Optimism: dynamic/tx USDC ETH Tron: 0 USDT | Polygon: 0.10/tx USDC Optimism: dynamic/tx USDC ETH Tron: 0 USDT |
Overall Pool Size | Polygon: 750,000 USDC Optimism: 500,000 USDC 150 ETH Tron: 500,000 USDT | Polygon: 750,000 USDC Optimism: 500,000 USDC 150 ETH Tron: 500,000 USDT | Polygon: 750,000 USDC Optimism: 500,000 USDC 150 ETH Tron: 500,000 USDT |
Last updated